| Video | Date | Duration | 
|---|---|---|
| 2012 Budget: Administration and Regulatory Affairs | Jun 08, 2011 | 01h 12m | 
| 2012 Budget: Houston Emergency Center / Office of Business Opportunity | Jun 08, 2011 | 23m 59s | 
| 2012 Budget: Solid Waste Management | Jun 07, 2011 | 49m 22s | 
| 2012 Budget: Library | Jun 07, 2011 | 28m 33s | 
| 2012 Budget: Fire Department | Jun 07, 2011 | 58m 18s | 
| 2012 Budget: Human Resources | Jun 02, 2011 | 22m 02s | 
| 2012 Budget: Municipal Courts | Jun 02, 2011 | 50m 11s | 
| 2012 Budget: City Council | Jun 02, 2011 | 01h 31m | 
| 2012 Budget: Health and Human Services | Jun 01, 2011 | 55m 15s | 
| 2012 Budget: City Controller | Jun 01, 2011 | 03m 00s | 
Houston, TX Video Archive / Login / Powered by Swagit