Video | Date | Duration |
---|---|---|
Mobility Now en Espanol (#06): "Transit and Business Growth in Houston's East End, Ways to Work Program, Toll Road Information" | Jan 15, 2014 | 28m 29s |
Health | Face to Face (#62): "Federally Qualified Health Centers" | Jan 13, 2014 | 27m 17s |
Health | Face to Face (#61): "Farmers Market" | Jan 13, 2014 | 26m 17s |
Health | Face to Face (#60): "Central Care Services" | Jan 13, 2014 | 27m 08s |
Health | Face to Face (#59): "Administrative Services Division" | Jan 13, 2014 | 26m 40s |
Health | Face to Face (#58): "Aging Well" | Jan 13, 2014 | 27m 47s |
Health | Face to Face (#57): "Introducing DAWN (Diabetes Awareness and Wellness Network) Center" | Jan 13, 2014 | 26m 53s |
Latina Voices #100: Celebrating 100 Shows! | Jan 06, 2014 | 27m 30s |
Health | Face to Face (#56): "Assessment, Intervention and Mobilization (AIM)" | Nov 27, 2013 | 23m 40s |
Mobility Now en Espanol (#05): "Port of Houston/Drunk Driving" | Nov 26, 2013 | 28m 29s |
Houston, TX Video Archive / Powered by Swagit